vavdi, Rajkot, Gujarat
GST No. 24AALFT5833B1ZB
Call 08046064505 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | The One |
| Body Material | SS |
| Capacity | 2 Glass/Hr |
| Usage/Application | Food Processing, Hotel |
| Blade Material | Stainless Steel |
| Model | Small |
| Bowl Size | 0.25 |
| Speed | 2880 RPM |
| Weight | 11 kg |
| Length | 10 inch |
| Width | 10 inch |
| Height | 14 inch |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 GLASS P/H |
| Motor Rating | 1.5 HP |
| Yield | 250 GLASS P/H |
| Automation Grade | Semi-Automatic |
| Material | SS 202 |
| Type Of End Use | Electric |
| Number of Rollers | 3 ROLLERS |
| Model | SUGARCAN MACHINE PREMIUM |
| Brand | THE ONE |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 3-10 Kg/hr |
| Machine Type | Domestic Expeller |
| Size | 24*9*24 |
| Power | 1 H.P. |
| Brand | THE ONE |
| Operation Type | Semi-Automatic |
| Usage/Application | Groundnut Oil, Sesame Oil, Sunflower Oil, Almond Oil, Soyabean Oil etc |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Rating | 0.5 HP |
| Capacity | 120-150 GLASS |
| Automation Grade | Automatic |
| Yield | 120-150 GLASS |
| Machine Type | SS BODY |
| Maximum Power | 0.5 HP |
| Warranty | MOTOR 1 YEAR WORRNTY |
| Material | SS |
| Type Of End Use | Commercial |
| Dimension | 22X8X17 |
| Weight | 46 |
| Voltage | 0.5 HP |
| Phase | SINGAL PHESH |
| Crushing Capacity | 1 TIME US |
| Number of Rollers | 3 ROLLER |
| Gear Type | ITALIAN |
| Model | COMPECT |
| Material Grade | SS 202 |
| Brand | THE ONE |
| Power | 0.5 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Motor Rating | 0.5 HP |
| Capacity | 150-200 galss |
| Automation Grade | Automatic |
| Warranty | MOTOR 1 YEAR WORRNTY |
| Material | SS |
| Type Of End Use | Commercial |
| Number of Rollers | 3 ROLLER |
| Model | COMPECT |
| Brand | THE ONE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Rating | 1.5 HP |
| Capacity | 200 GALASS |
| Automation Grade | Automatic |
| Yield | 200 GALSS |
| Maximum Power | 1.5 HP |
| Warranty | MOTOR 1 YEAR WORRNTY |
| Material | SS |
| Type Of End Use | Commercial |
| Dimension | 24*17*30 |
| Voltage | 220 VOLT |
| Weight | 75KG. |
| Phase | SINGAL PHESH |
| Number of Rollers | 3 ROLLER |
| Model | ECO |
| Brand | THE ONE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50-100 kg/hr |
| Body Material | SS |
| Automatic Grade | Semi-Automatic |
| Power | 1 HP |
| Weight | 70 kg |
| Brand | The One |
| Usage/Application | Catering, Dairy, Food Processing, Hotel |
| Model No | Small |
| Length | 35 inch |
| Width | 20 inch |
| Height | 34 inch |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | MS |
| Use | Hotel |
| Capacity | 0-5 L |
| Brand | The One |
| Type | Manual |
| Color | Black |
| Applicable Fruits | Fruit |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 - 250 kg/hr |
| Applicable Fruits | Mango |
| Usage | Catering, Dairy, Food Processing, Hotel |
| Automatic Grade | Semi-Automatic |
| Power | 1.5 HP |
| Weight | 95 kg |
| Brand | The One |
| Model No | Medium |
| Length | 45 inch |
| Width | 23 inch |
| Height | 39 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | The one |
| Model | Sjmp |
| Capacity | 200-250 glass p/h |
| Material | S S |
| Number of Rollers | 3 in SS 304 |
| Power | 1 hp |
| Voltage | 220-240 |
| Phase | Single |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | THE ONE |
| Model | SUGARCAN MACHINE ECO |
| Type Of End Use | Electric |
| Capacity | 250 GLASS P/H |
| Yield | 250 GLASS P/H |
| Material | SS 202 |
| Number of Rollers | 3 ROLLERS |
Additional Information:
View Complete details
Product Brochure
| Brand | THE ONE |
| Model | ECO |
| Warranty | MOTOR 1 YEAR WORRNTY |
| Type Of End Use | Commercial |
| Yield | 200 GALSS |
| Material | SS |
| Number of Rollers | 3 ROLLER |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Food Processing,Hotel |
| Automation Grade | Semi-Automatic |
| Brand | The One |
| Material | SS |
| Country of Origin | Made in India |
| Finish | Glossy |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20-30 kg |
| Usage/Application | Food Processing, Hotel |
| Color | Silver |
| Grinder Type | Juicers |
| Brand | The One |
| Material | Stainless Steel |
| Weight | 28 kg |
| Dimension | 17 x 25 x 12 inch(LxWxH) |
| Power | 0.5 HP |
| Speed | 1440 RPM |
View Complete details
Product Brochure
| Usage/Application | Food Processing, Hotel, Catering |
| Body Material | SS |
| Power | 0.5 HP |
| Speed | 1440 RPM |
| Weight | 28 kg |
| Length | 17 inch |
| Width | 25 inch |
| Height | 12 inch |
| Capacity | 25-30 kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 120-150GALSS |
| Motor Rating | 0.5 HP |
| Yield | 120-150 GLASS |
| Maximum Power | 0.5 HP |
| Warranty | MOTOR 1 YEAR WORRNTY |
| Material | SS |
| Type Of End Use | Electric |
| Number of Rollers | 3 ROLLER |
| Model | COMPECT |
| Brand | THE ONE |
Additional Information:
View Complete details