Minimum Order Quantity | 1 Piece |
Snacks Type | Potato Chips |
Capacity | 200-250 KG. P/H |
Type Of Namkeen | WAFFER |
Power | 250 KG. P/H |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.5 HP |
Brand | THE ONE |
Production Capacity | 200-250 KG. P/H |
Weight | 50 KG. |
Size | 20*14*27 |
Material | SS |
Machine Size | 20*14*27 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotel |
Brand | The One |
Weight | 16-165 kg |
Type | Semi Automatic |
Material | Stainless Steel |
Color | Silver |
Material Grade | SS |
Minimum Order Quantity | 1 Piece |
Capacity | 10-15 kg |
Material | Stainless Steel |
Automation Grade | Semi-automatic |
Phase | Single |
Extraction Method | Regular |
Brand | The One |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 kg |
Weight | 110 kg |
Machine Body Material | SS |
Automation Grade | Semi-automatic |
Mixing Speed | 1440 RPM |
Power | 1.5 HP |
Length | 32 inch |
Width | 26 inch |
Height | 45 inch |
Average Time | 15 - 20 Minute |
Minimum Order Quantity | 1 Piece |
Snacks Type | Papad |
Capacity | 10,15,20 kg |
Type Of Namkeen | Papad |
Power | 50-75 |
Model Name/Number | Km |
Usage/Application | Commercial |
Power Source | 1 hp |
Automation Grade | Semi-Automatic |
Phase | Single |
Power Consumption | 1-1.5 unit p/j |