Minimum Order Quantity | 1 Piece |
Product To be Peeled | Potato |
Usage/Application | Food Processing, Hotel, Catering |
Automation Grade | Semi-Automatic |
Capacity | 20-40 kg/hr |
Power | 1.5 HP |
Material | Stainless Steel |
Weight | 78 kg |
Model | 25 kg |
Motor Speed | 1440 RPM |
Length | 35 inch |
Width | 20 inch |
Height | 44 inch |
Average Time | 15-18 Min |
Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Dairy, Food Processing |
Color | Silver |
Automation Grade | Semi Automatic |
Finish | Glossy |
Brand | The One |
Minimum Order Quantity | 1 Piece |
Capacity | 250-300 Kgs/hour |
Usage/Application | Dairy, Food Processing |
Brand | The One |
Power | 1 HP |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Motor Speed | 960 RPM |
Weight | 45 Kg |
Model | Regular |
Length | 36 inch |
Width | 15 inch |
Height | 26 inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Processing, Catering, Hotel |
Product To be Peeled | Potato |
Weight | 72 kg |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Height | 40 inch |
Motor Power | 1.5 HP |
Length | 34 inch |
Brand | The One |
Surface Finish | Polished |
Model | 20 kg |
Speed | 1440 RPM |
Width | 19 inch |
Average Time | 10 - 15 Min |
Minimum Order Quantity | 1 Piece |
Brand | The One |
Weight | 50 kg |
Capacity | 200 to 300 kg/hr |
Material | SS |
Color | Silver |
Speed | 1440 RPM |
Dimension | 20 x 15 x 27 inch(LxWxH) |
Minimum Order Quantity | 1 Piece |
Capacity | 5 KG |
Type | Continuous Type |
Peeler Material | Emery Stone |
Product To Be Peeled | Potato |
Material | SS |
Automation Grade | Semi-Automatic |
Brand/Make | The One |
Size/Dimension | 25 x 19 x 13inch(LxWxH) |
Weight | 31 kg |
Motor | 0.5 hp |
Usage/Application | Food Processing |
Voltage | 220 V |
*Your information is safe with us.
Minimum Order Quantity | 1 PIECE |
Machine Components | Die |
Capacity | 300-350 kg p/h |
Model Name/Number | Bwsc |
Power | 1 hp |
Weight | 60kg |
Inner Quantity | 300 kg |
Brand | The One |
Bowl Material | SS |
Minimum Order Quantity | 1 Piece |
Capacity | 200-250 kg. p/h |
Power Consumption | 0.5 HP MOTORE |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 0.5 HP MOTORE |
Machine Type | Semi-Automatic |
Brand | The one |
Weight | 50 kg |
Model Name/Number | pw |
Dimension | 20X14X27 |
Input Voltage V | 220v |
Voltage V | 220 v |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 200-250 kg. p/h |
Power Consumption | 0.5 HP MOTORE |
Machine Components | Stainless Steel |
Snack Packaging | REGULER |
Usage/Application | Potato Chips |
Flavour | POTATO WAFER M. |
Machine Type | Automatic |
Brand | THEONE |
Automation Grade | pw |
Weight | 50 KG |
Model Name/Number | pw |
Dimension | 20X14X27 |
Voltage V | 220 v |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 250 KG, P/H |
Automation Grade | Automatic |
Motor Power | 0.5 HP |
Brand | THE ONE |
Voltage | 220 V |
Motor | 0.5 HP |
Material | Stainless Steel |
Suitable for | Potato |
Power Consumption | 0.5 HP |
Frame Material | SS |
Dimension | 20*14*27 |
Weight | 50 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Snacks Type | Potato Chips |
Capacity | 200-250 KG. P/H |
Type Of Namkeen | WAFFER |
Power | 250 KG. P/H |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.5 HP |
Brand | THE ONE |
Production Capacity | 200-250 KG. P/H |
Weight | 50 KG. |
Size | 20*14*27 |
Material | SS |
Machine Size | 20*14*27 |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 150-200 KG P/H |
Power Consumption | 0.5 HP MOTORE |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 0.5 HP MOTORE |
Automation Grade | pw |
Weight | 50 kg |
Voltage V | 220 v |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Voltage | 250 V |
Surface Finish | Met |
Brand | The One |
Usage/Application | Catering Services |
Color | Silver |
Capacity | 200-250 kg/h |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotel |
Brand | The One |
Material | SS |
Color | Silver |
Automation Grade | Manual |