Rajkot, Gujarat
GST No. 24AALFT5833B1ZB
Call 08046064505 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Catering, Food Processing, Hotel |
| Automation Grade | Semi-Automatic |
| Power | 1 HP |
| Finish | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 800-1000 PC P/H |
| Model Name/Number | SEMI AUTOMATIC MAHCINE |
| Brand | THE ONE |
| Design Type | Round |
| Material | SS 202 |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Design Type | Round |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 18 x 36 x 12 inch |
| Usage/Application | Hotel,Catering |
| Capacity | ANY |
| Design Type | Horizontal |
| Material | SS |
| Brand | The One |
| Weight | 42 kg |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Model Name/Number | SEMI AUTOMATIC MAHCINE |
| Capacity | 800-1000 P/H CAPACITY |
| Finish Rolling | YES |
| LPG Consumption | ELETRCI +GAS |
| Chapatti Size | 12 INCH |
| Usage/Application | HOTELS,RESTORANTS |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 800-1000 P/H CAPACITY |
| Finish Rolling | YES |
| LPG Consumption | ELETRCI +GAS |
| Chapatti Size | 12 INCH |
| Material | SS |
| Usage/Application | HOTELS,RESTORANTS |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | SS |
| Usage/Application | Hotel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
View Complete details
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
View Complete details
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | THE ONE |
View Complete details
Product Brochure
| Model Name/Number | DOUGH BALL MAKING MACHINE - WARAM TYPE |
| Brand | THE ONE |
| Warranty | 1500-2000 PC |
| Material | SS |
| Usage/Application | Restaurant |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Material | S S |
| Automation Grade | Semi-Automatic |
| Type | ELECTRIC + GAS |
| Chapati Size | MAXIMUM 12 |
| Machine Weight | 265 KG |
| Motor Power | 1 HP |
| Usage/Application | HOTELS,RESTORANTS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Design Type | Round |
| Model Name/Number | SEMI AUTOMATIC MAHCINE |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Brand | The One |
| Weight | 95 kg |
| Usage/Application | Food Processing |
| Height | 22 mm |
| Length | 35 kg |
| Width | 25 mm |
Additional Information:
View Complete details